2007 federal povert guidelines
Current Guidelines
2007 HHS Poverty Guidelines
Size of | 48 Contiguous | Alaska | Hawaii |
1 | $10,210 | $12,770 | $11,750 |
2 | 13,690 | 17,120 | 15,750 |
3 | 17,170 | 21,470 | 19,750 |
4 | 20,650 | 25,820 | 23,750 |
5 | 24,130 | 30,170 | 27,750 |
6 | 27,610 | 34,520 | 31,750 |
7 | 31,090 | 38,870 | 35,750 |
8 | 34,570 | 43,220 | 39,750 |
For each additional |
|
|
|
Labels: American Poverty, Federal Poverty Levels, Food Stamps
0 Comments:
Post a Comment
<< Home