Citadel's Ken Griffin Publicly Disclosed Campaign Contributions
GRIFFIN, KEN CHICAGO, IL 60611 CITADEL INVESTMENTS/PRESIDENT | RYAN, JACK (R) Senate - IL JACK RYAN FOR US SENATE | $2,000 primary | 09/30/03 | |
GRIFFIN, KEN CHICAGO, IL 60611 CITADEL INVESTMENTS/PRESIDENT | RYAN, JACK (R) Senate - IL JACK RYAN FOR US SENATE | $2,000 general | 09/30/03 | |
GRIFFIN, KEN CHICAGO, IL 60606 WELLINGTON FINANCIAL GROUP | REPUBLICAN NATIONAL COMMITTEE (R) | $260 primary | 12/10/96 | |
GRIFFIN, KEN CHICAGO, IL 60606 WELLINGTON FINANCIAL GROUP | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 09/17/96 | |
GRIFFIN, KEN CHICAGO, IL 60606 WELLINGTON FINANCIAL GROUP | REPUBLICAN NATIONAL COMMITTEE (R) | $260 primary | 06/19/96 | |
GRIFFIN, KEN CHICAGO, IL 60606 WELLINGTON FINANCIAL GROUP | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 07/19/95 |
Labels: Citadel. ION Media. Media Consolidation. Kevin Martin. FCC.
0 Comments:
Post a Comment
<< Home