Crude Oil and Total Petroleum Imports Top 15 Countries
Crude Oil Imports (Top 15 Countries) (Thousand Barrels per Day) | |||||
---|---|---|---|---|---|
Country | Oct-07 | Sep-07 | YTD 2007 | Oct-06 | Jan - Oct 2006 |
CANADA | 1,887 | 1,960 | 1,867 | 1,712 | 1,771 |
SAUDI ARABIA | 1,370 | 1,441 | 1,422 | 1,322 | 1,414 |
MEXICO | 1,322 | 1,293 | 1,420 | 1,481 | 1,622 |
VENEZUELA | 1,221 | 1,146 | 1,133 | 1,125 | 1,158 |
NIGERIA | 1,184 | 1,137 | 1,053 | 1,049 | 1,052 |
IRAQ | 490 | 603 | 494 | 505 | 565 |
ANGOLA | 342 | 578 | 511 | 506 | 504 |
ECUADOR | 222 | 234 | 202 | 315 | 278 |
ALGERIA | 213 | 503 | 478 | 449 | 368 |
BRAZIL | 172 | 213 | 175 | 171 | 131 |
COLOMBIA | 164 | 165 | 134 | 131 | 158 |
UNITED KINGDOM | 161 | 35 | 108 | 74 | 134 |
KUWAIT | 150 | 143 | 180 | 234 | 173 |
RUSSIA | 118 | 124 | 124 | 98 | 113 |
LIBYA | 106 | 54 | 83 | 91 | 66 |
Total Imports of Petroleum (Top 15 Countries) (Thousand Barrels per Day) | |||||
---|---|---|---|---|---|
Country | Oct-07 | Sep-07 | YTD 2007 | Oct-06 | Jan - Oct 2006 |
CANADA | 2,359 | 2,502 | 2,427 | 2,176 | 2,314 |
MEXICO | 1,412 | 1,454 | 1,550 | 1,644 | 1,751 |
SAUDI ARABIA | 1,388 | 1,560 | 1,455 | 1,382 | 1,456 |
VENEZUELA | 1,386 | 1,333 | 1,357 | 1,356 | 1,447 |
NIGERIA | 1,241 | 1,181 | 1,101 | 1,088 | 1,133 |
ALGERIA | 410 | 702 | 699 | 817 | 676 |
IRAQ | 490 | 603 | 494 | 505 | 565 |
ANGOLA | 342 | 591 | 523 | 536 | 527 |
RUSSIA | 448 | 389 | 417 | 366 | 383 |
VIRGIN ISLANDS | 357 | 384 | 335 | 342 | 326 |
ECUADOR | 230 | 239 | 208 | 322 | 285 |
UNITED KINGDOM | 287 | 185 | 289 | 195 | 280 |
NORWAY | 110 | 105 | 148 | 181 | 201 |
BRAZIL | 195 | 232 | 216 | 222 | 197 |
NETHERLANDS | 175 | 136 | 130 | 116 | 184 |
Note: The data in the tables above exclude oil imports into the U.S. territories.
Labels: Oil.
0 Comments:
Post a Comment
<< Home